Major: Control and Automation Engineering
Technical Project Manager with over 3 years of experience managing software projects, leading cross-functional teams (backend, frontend, mobile, embedded) to successfully deliver 10+ projects. Strong skills in planning, progress tracking, resource allocation, client communication, and ensuring product quality. Solid technical background in Embedded Systems, .NET, C++, C#, RESTful API, MySQL, Docker, and AI/Computer Vision, enabling effective collaboration with development teams and deep understanding of technical requirements. Passionate about process optimization, applying Agile/Scrum, and driving teams toward high performance.
Ton Duc Thang University (2018 – 2022)
– Major: Control and Automation Engineering
National Cheng Kung University (2023)
– Certificate of Completion of the Graduation Project of Special Topic
Certificate:
– MOS (2019)
– Kambria Robot contest prize (2022)
– 2nd prize in the school-level student scientific research competition (2022)
– Eureka student scientific research prize (2022)
1. Program Language
2. Database
3. Technology and Framework
4. Development Tools
| Project Description | Build up an IoT system:
|
| Team size | 7 |
| Responsibilities | Analyze customer requirements, formulate project plans, and meticulously adhere to timelines.
|
| Programming Languages | C++, C#, LINQ |
| Tools | Visual Studio, MySQL Workbench, Git, Jira, Docker |
| Used technologies | MQTT, RESTful API, SignalR, MySQL Database |
| Position | Technical Project Manager |
| Project Description | Create an extension for Revit with these features: add/edit/remove tags and dimensions to 3D Model, calculate and create elements to 3D model. |
| Team size | 5 |
| Responsibilities |
|
| Programming Languages | C#/.NET |
| Tools | SVN, Visual Studio, Autodesk Revit |
| Used technologies |
|
| Position | Technical Project Manager |
| Project Description | Design and Programming API |
| Team size | 3 |
| Responsibilities |
|
| Programming Languages | C#, LINQ, SQL |
| Tools | Visual Studio, SSMS, Dbeaver, Git, Jira |
| Used technologies | RedisJob, Selenium, HTTPS, WebDriver |
| Position | Technical Project Manager |
| Project Description | Design and Programming API |
| Team size | 3 |
| Responsibilities |
|
| Programming Languages | C#, LINQ, SQL |
| Tools | Visual Studio, SSMS, Dbeaver, Jira, Git |
| Used technologies | Design Pattern, RedisJob, Selenium, HTTPS |
| Position | Technical Project Manager |
| Project Description | Unit and Software test verification SW requirement for radar of 2-wheel and 4-wheel vehicles. |
| Team size | 11 |
| Responsibilities |
|
| Programming Languages | C/C++ |
| Tools | Cantata, Visual Studio |
| Used technologies | Unit test, Regression test, Software test, Gtest. |
| Position | Member |
| Project Description | Using Machine Learning to forecast the power of Renewable Energy Generation in the future |
| Team size | 4 |
| Responsibilities |
|
| Programming Languages | Python |
| Tools | Visual Studio Code |
| Used technologies | KNN, LSTM, XGBoost, Random Forest, Evolutionary optimization… |
| Position | Leader |
| Project Description |
|
| Team size | 4 |
| Responsibilities |
|
| Programming Languages | C and C# |
| Tools | Visual Studio Code, Visual Studio Community |
| Platform | Arduino, WinForms, MQTT broker |
| Used technologies | MQTT, Wi-Fi protocol, communication protocol (I2C, UART…) |
| Position | Leader |
| Project Description |
|
| Team size | 2 |
| Responsibilities |
|
| Programming Languages | C/C++ and C# |
| Tools | Visual Studio Code, Visual Studio Community |
| Platform | Arduino, WinForms, MQTT broker |
| Used technologies | MQTT, Wi-Fi protocol, communication protocol (I2C, UART…) |
| Position | Research and Developer |
Major: Control and Automation Engineering

Join CMCG with role Embedded Software Engineer and onsite on Bosch

Certificate of Completion of the Graduation Project of Special Topic

Lead and manager many projects